Main Features:
- Hidden push-pull drainage pipeline for convenient liquid drainage.
- Built-in BILON next-generation temperature control program to ensure stable equipment operation.
- Fully enclosed compressor unit refrigeration, with multiple protection devices such as overheat and overcurrent protection in the refrigeration system.
- The circulation pump can draw the temperature-controlled liquid from the bath to establish a second constant temperature field.
- The cooled liquid in the bath can be drawn externally to cool experimental containers outside the device, or low-temperature and constant temperature experiments can be conducted directly in the bath.
- Equipped with an XMT analog-digital PID automatic control system and digital temperature display.
- The inner tank and tabletop are made entirely of stainless steel, ensuring cleanliness, hygiene, aesthetics, and corrosion resistance.
Specification:
| Model | Temperature range (℃) | temperature fluctuation(℃) | capacity (mm) | circular flow(L/min) | Size of open(mm) |
| CCB5-5-6 | -5~100 | ±0. 05 | 280×220×120 | 6 | 180×140 |
| CCB5-10-6 | 280×220×165 | 6 | 180×140 | ||
| CCB5-15-6 | 280×220×250 | 6 | 180×140 | ||
| CCB5-20-6 | 400×320×180 | 6 | 300×220 | ||
| CCB5-30-13 | 400×325×240 | 13 | 300×220 | ||
| CCB10-5-6 | -10~100 | ±0.05 | 280×220×120 | 6 | 180×140 |
| CCB10-10-6 | 280×220×165 | 6 | 180×140 | ||
| CCB10-15-6 | 280×220×250 | 6 | 180×140 | ||
| CCB10-20-6 | 280×250×280 | 6 | 235×160 | ||
| CCB10-30-13 | 400×325×230 | 13 | 310×280 | ||
| CCB20-5-6 | -20~100 | ±0.05 | 250×200×150 | 6 | 180×140 |
| CCB20-10-6 | 250×200×200 | 6 | 180×140 | ||
| CCB20-15-6 | 300×250×200 | 6 | 235×160 | ||
| CCB20-20-6 | 400×320×180 | 6 | 300×220 | ||
| CCB20-30-13 | 400×325×240 | 13 | 300×220 | ||
| CCB30-5-4 | -30~100 | ±0.1 | 280×220×100 | 4 | 180×140 |
| CCB30-10-4 | 280×220×120 | 4 | 180×140 | ||
| CCB30-15-4 | 280×220×165 | 4 | 180×140 | ||
| CCB30-20-4 | 280×220×250 | 4 | 180×140 | ||
| CCB30-30-4 | 400×320×180 | 4 | 300×220 | ||
| CCB30-30-13 | 400×320×240 | 13 | 300×220 | ||
| CCB40-5-4 | -40~100 | ±0.1 | 280×220×120 | 4 | 180×140 |
| CCB40-10-4 | 280×220×150 | 4 | 180×140 | ||
| CCB40-15-4 | 280×220×165 | 4 | 180×140 | ||
| CCB40-20-4 | 280×220×250 | 4 | 180×140 | ||
| CCB40-30-4 | 400×320×180 | 4 | 300×220 | ||
| CCB40-30-13 | 400×320×240 | 13 | 300×220 |



Reviews
There are no reviews yet.