| Model | JK-HM series | |||||||||
| Capacity(ml) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
| Heating Mode | Surface heat-conduction | |||||||||
| Surface Max. Temp.( ℃) | 450℃ | |||||||||
| Heating element | Nichrome wire | |||||||||
| Shell | Cold roller steel plate,surface spraying | |||||||||
| Insulation Layer | High quality aluminum silicate cotton | |||||||||
| Heat power (kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 |



Reviews
There are no reviews yet.