Product Features
- Air curtain isolation design prevents cross-contamination; airflow: 30% exhaust, 70% internal circulation; negative pressure vertical laminar flow; no piping installation required.
- Vertically moving glass door, adjustable to any position, easy to operate, and can be fully closed for sterilization; height limit alarm.
- Power outlet in work area, equipped with dedicated waterproof socket and drainage interface for operator convenience.
- Dedicated filter at exhaust to control pollution emission.
- Pollution-free leakage ensured in work environment; made of high-quality 304 stainless steel, smooth, seamless, and dead-angle-free for easy thorough disinfection; resistant to corrosion from agents and disinfectants.
- LED LCD panel control, built-in UV lamp protection device; UV lamp operates only when front sash and fluorescent lamp are closed; includes UV timer function.
- 10° tilt angle, ergonomic design.
Technical Parameters
| Parameter | Specification |
| Model | BSC-1000IIA2 |
| Cleanliness | HEPA: ISO Class 5 (Class 100) |
| Colony Count | ≤0.5 CFU/dish·hour (Φ90 mm culture dish) |
| Airflow Mode | Meets 30% exhaust, 70% internal circulation requirement |
| Air Velocity | Front aperture velocity (work opening inflow) ≥0.55±0.025 m/s |
| Filter Grade/Efficiency | HEPA: ≥99.995%, @0.3μm |
| Noise | ≤65 dB(A) |
| Illuminance | ≥800 Lux |
| Vibration Half-Peak Amplitude | ≤5 μm |
| Power Supply | AC Single-phase 220V/50Hz |
| Maximum Power Consumption | 800 W |
| Weight | 210 kg |
| Work Zone Dimensions (W×D×H) | 1040×650×620 mm |
| External Dimensions (W×D×H) | 1200×800×2100 mm |
| HEPA Filter Specifications & Quantity | 980×490×50 mm × 1 piece 520×380×70 mm × 1 piece |
| Fluorescent Lamp/UV Lamp Specifications & Quantity | 12W × 2 pieces / 20W × 1 piece |

Reviews
There are no reviews yet.